| Judge: Steve Retter | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Darryl Goddard | Trixie | Small | Clear | 23.145 | 22 |
| 2 | Sue Swain | Ben | Medium | Clear | 24.227 | 21 |
| 3 | Kate Dexter | Mistie | Medium | Clear | 27.943 | 20 |
| 4 | Sue Swain | Sky | Medium | Clear | 29.085 | 19 |
| 5 | John Clayton | Betty | Small | Clear | 29.37 | 36† |
| 6 | Jane Morley | Lacey | Medium | Clear | 30.303 | 17 |
| 7 | Elaine Stott | Polo | Small | Clear | 30.544 | 16 |
| 8 | Sue Thorpe | Gay | Small | Clear | 36.684 | 15 |
| 9 | Sue Thorpe | Foxy | Small | Clear | 36.755 | 14 |
| 10 | Virginia Carman | Smudge | Small | Clear | 38.827 | 13 |
| 11 | Julie Cantwell | Tilly | Small | Clear | 42.54 | 24† |
| 12 | Anne Hopper | Druid | Small | Clear | 55.611 | 11 |
| 13 | Louise Clayton | Mabel | Small | 5 | 32.995 | 20† |
| 14 | Elaine Stott | Domino | Medium | 5 | 34.757 | 9 |
| 15 | Caragh McGrath | Sam | Tiny | 5 | 50.84 | 16† |
| 16 | Sam Gregory | Oscar | Small | 5 | 52.901 | 14† |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0† |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0† |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Hannah Fairweather | Vixen | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |